Conclusiones
La Mazda CX-7 es una competente crossover utility cuando se mide contra la competencia. Es un poco más pequeña en el interior que algunas de las otras, pero no todos necesitan o quieren espacio para siete pasajeros. Lo que tiene es el look deportivo de Mazda y una buena medida de las características de manejo deportivo de la marca. La CX-7 cuenta con un motor extraordinariamente vigoroso, una transmisión igualmente complaciente, y está disponible con tracción delantera o tracción total. Esto hace que bien valga la pena echarle un vistazo.
Tom Lankard reportó para NewCarTestDrive.com después de probar la CX-7 en Virginia del Norte y Washington, D.C.
|
|
Model Line Overview | |
|
|
Model lineup: | Mazda CX-7 Sport ($23,750); Touring ($25.500); Grand Touring ($26,300) |
Engines: | 244-hp 2.3-liter DOHC 16-valve turbocharged and intercooled Inline-4 |
Transmissions: | 6-speed automatic |
Safety equipment (standard): | front airbags; front seat-mounted side airbags; front/rear seat side air curtains with rollover protection; tire pressure monitors; crushable brake pedal assembly; stability control system with traction control; antilock brakes with EBD |
Safety equipment (optional): | rearview video camera |
Basic warranty: | 3 years/36,000 miles |
Assembled in: | Hiroshima, Japan |
|
|
Specifications As Tested | |
|
|
Model tested (MSRP): | Mazda CX-7 Touring ($25,500) |
Standard equipment: | leather-trimmed seats; air conditioning; tilt steering wheel with cruise and redundant audio controls; eight-way power driver’s seat with manual lumbar; heated front seats; cruise control; AM/FM/CD audio system with four speakers and auto-volume control; power windows, door locks and heated, outside mirrors; Sirius satellite radio pre-wiring; 60/40 split fold-down rear seatbacks; carpeted front and rear floor mats |
Options as tested (MSRP): | all-wheel drive ($1700); Moonroof/Bose Audio/6-CD Changer package ($1585) |
Destination charge: | ($635) |
Gas guzzler tax: | N/A |
Price as tested (MSRP): | $29420 |
Layout: | all-wheel drive |
Engine: | 2.3-liter DOHC 16-valve turbocharged inline-4 |
Horsepower (hp @ rpm): | 244 @ 5000 |
Torque (lb.-ft. @ rpm): | 258 @ 2500 |
Transmission: | 6-speed automatic |
EPA fuel economy, city/hwy: | 18/24 mpg |
Wheelbase: | 108.3 in. |
Length/width/height: | 184/73.7/64.8 in. |
Track, f/r: | 63.7/63.5 in. |
Turning circle: | 37.4 ft. |
Seating capacity: | 5 |
Head/hip/leg room, f: | 38.2/54.8/41.7 in. |
Head/hip/leg room, m: | N/A |
Head/hip/leg room, r: | 38.6/53/36.4 in. |
Cargo volume: | 58.6 cu. ft. |
Payload: | N/A |
Towing capacity: | 2000 |
Suspension, f: | independent, MacPherson struts, coil springs, gas-pressurized shocks, stabilizer bar |
Suspension, r: | independent, multi-link, coil springs, gas-pressurized shocks, stabilizer bar |
Ground clearance: | 8.1 in. |
Curb weight: | 3929 lbs. |
Tires: | P235/60R18 |
Brakes, f/r: | vented disc/vented disc with ABS, EBD |
Fuel capacity: | 18.2 gal. |
© 2008 NewCarTestDrive.com
Fotos de la tenista canadiense Eugenie Bouchard, de 20 años, quien es considerada la “nueva reina del tenis” por las fotos que ha publicado en redes sociales.
Escorpio 23 octubre – 21 noviembre
Persona enérgica, práctica, intensa, orgullosa, valerosa, agresiva, astuta, prudente, previsora y calculadora.