Conclusiones
El nuevo Toyota Yaris prueba que económico no debe confundirse con barato. Desde sus líneas exteriores bien esculpidas, hasta la apariencia de confección de alto nivel de sus interiores, poco en el Yaris hatchback y el sedán sugiere su capacidad de corte en los giros. Este es un momento estupendo para comprar un subcompacto con el nuevo Yaris de Toyota, el Nissan Versa y el Honda Fit golpeando las calles frente a la fuerte competencia del Kia Rio y el Hyundai Accent. La zona baja del mercado ahora está llena de una competencia que avanza en cuanto a nivel económico y social.
Greg Brown corresponsal de NewCarTestDrive.com reportó desde Santa Bárbara, California.
|
|
Model Line Overview | |
|
|
Model lineup: | Toyota Yaris Liftback ($10,950); Sedan ($11,825) |
Engines: | 106-hp 1.5-liter inline-4 |
Transmissions: | 5-speed manual; 4-speed automatic |
Safety equipment (standard): | dual frontal airbags |
Safety equipment (optional): | front seat-mounted side-impact airbags; side curtain airbags for front and rear passengers; anti-lock brakes |
Basic warranty: | 3 years/36,000 miles |
Assembled in: |
|
|
Specifications As Tested | |
|
|
Model tested (MSRP): | Toyota Yaris Liftback ($10,950) |
Standard equipment: | air conditioning, power steering, power front disc brakes, tilt steering wheel, four-way adjustable front seats, intermittent wipers,rear center headrest, driver and front passenger vanity mirrors, front and rear cupholders, driver side glove compartment, two passenger side glove compartments, digital clock, UV glass, folding rear seat, tonneau cover, map light |
Options as tested (MSRP): | Convenience Package: AM/FM/CD with MP3 jack, 15-inch wheels, rear defroster, 60/40 rear wiper. Power Package: power windows/locks/mirrors, 60/40 slide/recline/fold flat multi-function rear seat |
Destination charge: | ($) |
Gas guzzler tax: | N/A |
Price as tested (MSRP): | $ |
Layout: | front-wheel drive |
Engine: | 1.5-liter dohc 16-valve inline-4 with VVT-i |
Horsepower (hp @ rpm): | 106 @ 6000 |
Torque (lb.-ft. @ rpm): | 103 @ 4200 |
Transmission: | 5-speed manual |
EPA fuel economy, city/hwy: | 34/40 mpg |
Wheelbase: | 96.9 in. |
Length/width/height: | 150.0/66.7/60.0 in. |
Track, f/r: | 58.3/57.9 in. |
Turning circle: | 32.6 ft. |
Seating capacity: | 5 |
Head/hip/leg room, f: | 39.4/50.0/40.3 in. |
Head/hip/leg room, m: | N/A |
Head/hip/leg room, r: | 37.5/48.3/33.8 in. |
Cargo volume: | 12.8 cu. ft. |
Payload: | N/A |
Towing capacity: | N/A |
Suspension, f: | independent |
Suspension, r: | torsion beam |
Ground clearance: | 5.5 in. |
Curb weight: | 2293 lbs. |
Tires: | P185/60R15 |
Brakes, f/r: | disc/drum |
Fuel capacity: | 11.1 gal. |
© 2007 NewCarTestDrive.com
Verónica Graf es la sensual italiana que salía con Mario Balotelli, pero después lo rechazó y asegura que ya superó a los futbolistas